<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyLive &#187; Pinoy News</title>
	<atom:link href="http://www.pinoylive.net/index.php/category/pinoy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoylive.net</link>
	<description>Hottest Pinoy and Global News</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>University of the Philippines (UP) Tops Most Popular University on the Internet</title>
		<link>http://www.pinoylive.net/index.php/2012/01/18/university-of-the-philippines-up-tops-most-popular-university-in-the-internet/</link>
		<comments>http://www.pinoylive.net/index.php/2012/01/18/university-of-the-philippines-up-tops-most-popular-university-in-the-internet/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:31:13 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[4icu]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[top university]]></category>
		<category><![CDATA[University of the Philippines]]></category>
		<category><![CDATA[UP Diliman]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=970</guid>
		<description><![CDATA[MANILA, Philippines — The Philippine’s only national university is now most popular university in cyberspace, according to the latest ranking from Sydney-based academic search engine posted on 4ICU website (www.4icu.org/ph). UP Diliman campus website (www.up.edu.ph) was ranked number one in the Four International Colleges and Universities (4ICU), an international higher education search engine and directory, where [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2012/01/18/university-of-the-philippines-up-tops-most-popular-university-in-the-internet/"></g:plusone></div><p>MANILA, Philippines — The Philippine’s only national university is now most popular university in cyberspace, according to the latest ranking from Sydney-based academic search engine posted on 4ICU website (www.4icu.org/ph). UP Diliman campus website (www.up.edu.ph) was ranked number one in the Four International Colleges and Universities (4ICU), an international higher education search engine and directory, where ranking of the 11,000 universities and colleges websites in 200 countries was released early this week.</p>
<p>The Philippine list was made up of the 200 most searched university and college websites, with UP Diliman (<a title="University of the Philippines Diliman" href="http://www.google.com.ph/url?sa=t&amp;rct=j&amp;q=up+diliman&amp;source=web&amp;cd=1&amp;ved=0CDEQFjAA&amp;url=http%3A%2F%2Fwww.upd.edu.ph%2F&amp;ei=ookXT_CZHcmoiAfPtKDWAw&amp;usg=AFQjCNEjyVn7n2csMgfILuHFr0RMcGEgyw">http://www.upd.edu.ph</a>) emerging on top. 4ICU listing however treated each UP campuses as separate institutions, as each campus has its own website. Second on the list was  the De La Salle University in Manila.</p>
<p>Other universities included in the top 10 were: the Quezon City-based UP System (3rd), which includes all seven campuses; Ateneo de Manila University in Quezon City (4th); University of Sto. Tomas in Manila (5th); UP Los Banos in Laguna (6th); Aquinas University of Legazpi (7th); Mindanao State University’s Iligan Institute of Technology (8th); Xavier University in Cagayan de Oro (9th) and University of San Carlos in Cebu (10th).</p>
<p>According to the 4ICU, rankings were computed using an algorithm, including “unbiased and independent web metrics” from three search engines – the Google Page Rank, Alexa Traffic Rank and Majestic Seo Referring Domains.</p>
<p>The algorithm formula was not disclosed for copyright reasons and to prevent any attempts at manipulating the rankings, the website added.</p>
<p>No Philippine tertiary education institution made it to similar online popularity rankings of the top 200 universities and colleges in the world, as well as the top 100 institutions in Asia.</p>
<p>The 4ICU releases its rankings every January and July of each year and have been posted since May 2005, the website said.</p>
<p>Aside from worldwide and regional rankings, the search engine also computes rankings for the 200 countries in its database – all free of charge.</p>
<p>4ICU made it clear that the list was not an academic ranking and is intended to help foreign students in understanding how popular a certain university is in its country, “it should not be adopted as the main criteria.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2012/01/18/university-of-the-philippines-up-tops-most-popular-university-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Philippines Shamcey Supsup Placed 3rd Runner-up in 2011 Miss Universe Beauty Pageant</title>
		<link>http://www.pinoylive.net/index.php/2011/09/13/miss-philippines-shamcey-supsup-placed-3rd-runner-up-in-2011-miss-universe-beauty-pageant/</link>
		<comments>http://www.pinoylive.net/index.php/2011/09/13/miss-philippines-shamcey-supsup-placed-3rd-runner-up-in-2011-miss-universe-beauty-pageant/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:45:47 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[beauty pageant]]></category>
		<category><![CDATA[Miss Philippines]]></category>
		<category><![CDATA[Miss Universe 2011]]></category>
		<category><![CDATA[Shamcey Supsup]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=933</guid>
		<description><![CDATA[MANILA, Philippines &#8211; &#8220;It was a dream come true&#8221;, Miss Philippines Shamcey Supsup exclaimed after entering the top 5 of the Miss Universe 2011 beauty pageant, and placing 3rd runner-up. &#8220;I was so happy. I didn&#8217;t think that I would be actually part of 16 lang. I&#8217;m so happy and I owe it all to the [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/09/13/miss-philippines-shamcey-supsup-placed-3rd-runner-up-in-2011-miss-universe-beauty-pageant/"></g:plusone></div><p>MANILA, Philippines &#8211; &#8220;It was a dream come true&#8221;, Miss Philippines Shamcey Supsup exclaimed after entering the top 5 of the Miss Universe 2011 beauty pageant, and placing 3rd runner-up.</p>
<p>&#8220;I was so happy. I didn&#8217;t think that I would be actually part of 16 lang. I&#8217;m so happy and I owe it all to the Filipino people,&#8221; Supsup said in an interview.</p>
<p>This year&#8217;s Miss Universe title goes to Miss Angola Leila Lopes.</p>
<p>Miss Ukraine Olesya Stefanko was the first runner-up, Brazil&#8217;s Priscila Machado placed 2nd runner-up, Supsup placed third and China&#8217;s Luo Zilin was 4th runner-up.</p>
<p>Supsup ranked a place higher than her predecessor, Venus Raj, who was fourth runner-up in the 2010 pageant.</p>
<p>Supsup was topping the final fan rankings and was one of the strongest contestants in the competition.</p>
<p>In the crucial question and answer portion, American actress Vivica A. Fox asked Supsup, &#8220;Would you change your religious beliefs to marry the person you love? Why or why not?&#8221;</p>
<p>&#8220;If I had to change my religious beliefs, I would not marry the person that I love because the first person that I love is God who created me and I have my faith and my principles and this is what makes me who I am. And if that person loves me, he should love my God too,&#8221; Supsup answered.</p>
<p>Shamcey Gurrea Supsup was born on May 16, 1986 in General Santos City, the same town where world boxing icon, Manny Pacquiao came from.</p>
<p>She graduated magna cum laude from the University of the Philippines-Diliman with a degree in architecture. She also topped last year&#8217;s Architecture Licensure Examination.</p>
<div id="attachment_934" class="wp-caption alignnone" style="width: 410px"><a href="http://www.pinoylive.net/wp-content/uploads/2011/09/shamcey-supsup-ms-philippines-universe-bikini.jpg"><img class="size-full wp-image-934" title="shamcey-supsup-ms-philippines-universe-swimsuit" src="http://www.pinoylive.net/wp-content/uploads/2011/09/shamcey-supsup-ms-philippines-universe-bikini.jpg" alt="" width="400" height="483" /></a><p class="wp-caption-text">Sexy Shamcey in the swimsuit round.</p></div>
<div id="attachment_935" class="wp-caption alignnone" style="width: 410px"><a href="http://www.pinoylive.net/wp-content/uploads/2011/09/shamcey-supsup-ms-philippines-universe-gown.jpg"><img class="size-full wp-image-935" title="shamcey-supsup-ms-philippines-universe-gown" src="http://www.pinoylive.net/wp-content/uploads/2011/09/shamcey-supsup-ms-philippines-universe-gown.jpg" alt="" width="400" height="502" /></a><p class="wp-caption-text">Most elegant candidate in evening gown competition.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2011/09/13/miss-philippines-shamcey-supsup-placed-3rd-runner-up-in-2011-miss-universe-beauty-pageant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraceptive Pills Carcinogenic Confirmed by WHO 2011 Report</title>
		<link>http://www.pinoylive.net/index.php/2011/09/05/contraceptive-pills-carcinogenic-confirmed-by-who-2011-report/</link>
		<comments>http://www.pinoylive.net/index.php/2011/09/05/contraceptive-pills-carcinogenic-confirmed-by-who-2011-report/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:02:47 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[CBCP]]></category>
		<category><![CDATA[contraceptive pills]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IARC]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[RH Bill]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=926</guid>
		<description><![CDATA[A recent report by researchers under the World Health Organization (WHO) have again confirmed that oral contraceptives can directly cause cancer. CBCP News mentioned this as a &#8220;setback for lobbyists seeking billions of pesos in yearly taxpayer-funded subsidies to distribute pills nationwide for free under the reproductive health (RH) bill&#8221;. International Agency for Research on [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/09/05/contraceptive-pills-carcinogenic-confirmed-by-who-2011-report/"></g:plusone></div><p>A recent report by researchers under the World Health Organization (WHO) have again confirmed that oral contraceptives can directly cause cancer. CBCP News mentioned this as a &#8220;setback for lobbyists seeking billions of pesos in yearly taxpayer-funded subsidies to distribute pills nationwide for free under the reproductive health (RH) bill&#8221;.</p>
<p><a title="The International Agency for Research on Cancer (IARC)" href="http://www.iarc.fr/">International Agency for Research on Cancer (IARC)</a>, a research arm of WHO, classified the pill as a “Group 1” carcinogen, which means the highest level of evidence of cancer risk. Other Group 1 carcinogens include asbestos, arsenic, formaldehyde, and plutonium.</p>
<p>IARC Monographs are published to provide concensus evaluations and evidences about various agents that can cause or increase the risk of cancers in humans. Prior to this third report, France-based IARC previously formed working groups evaluating carcinogency in pills in 1988 and 2005. Monographs of these findings were published in 1989 and 2007 respectively.</p>
<p>The US National Cancer Institute also acknowledged that pills could cause breast cancer, advising women “who are concerned about their risk for cancer to talk with their health care provider.”</p>
<p>Pro-life groups in the Philippines have consistently called on RH bill lobbyists to bare information on the dangerous side effects of pills and other contraceptives such as the IUD to the public.</p>
<p>According to latest government data, only 16% of Filipino women use the pill. And only about 60% of contraceptive pill users know about “possible side effects.” It was also unclear what side effects were properly dissimenated by government health workers, and whether women were informed that pills are carcinogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2011/09/05/contraceptive-pills-carcinogenic-confirmed-by-who-2011-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Nurse Licensure Board Examination Results</title>
		<link>http://www.pinoylive.net/index.php/2011/08/20/july-2011-nurse-licensure-board-examination-results/</link>
		<comments>http://www.pinoylive.net/index.php/2011/08/20/july-2011-nurse-licensure-board-examination-results/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:05:20 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[July 2011 Nursing]]></category>
		<category><![CDATA[Nurse Licensure Exam]]></category>
		<category><![CDATA[Nursing Board Exam results]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[Professional Regulation Commission (PRC)]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=923</guid>
		<description><![CDATA[Result of the July 2011 Nurse Licensure Examination was released by the Professional Regulation Commission where 37,513 passed out of 78,135 examinees. Cebu Normal University (Cebu State College), together with West Visayas University &#8211; La Paz and University of the Philippines (UP) &#8211; Manila got the highest passing rate of 100%. The second highest rating [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/08/20/july-2011-nurse-licensure-board-examination-results/"></g:plusone></div><p>Result of the July 2011 Nurse Licensure Examination was released by the Professional Regulation Commission where 37,513 passed out of 78,135 examinees.</p>
<p>Cebu Normal University (Cebu State College), together with West Visayas University &#8211; La Paz and University of the Philippines (UP) &#8211; Manila got the highest passing rate of 100%. The second highest rating goes to University of Sto. Tomas (UST) who got 99.79%, closely followed by Trinity University of Asia (Trinity QC) with 99.74%, Chinese General Hospital College of Nursing &amp; Liberal Arts (99.71%) and St. Paul University-Iloilo (99.22%).</p>
<p>PRC will soon announce the dates and venues of oath-taking for new nurses at a later date.</p>
<p>The complete list of successful examinees of the July 2011 Nurse Licensure Examination can be viewed from the link below:<br />
<a title="July 2011 Nursing Board Examination Results" href="http://www.pinoylive.net/downloads/NURS0711ALPHA_complete.pdf">July 2011 Nursing Licensure Board Exam Result in PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2011/08/20/july-2011-nurse-licensure-board-examination-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Philippine Medical Board Examination Results</title>
		<link>http://www.pinoylive.net/index.php/2011/08/17/august-2011-philippine-medical-board-examination-results/</link>
		<comments>http://www.pinoylive.net/index.php/2011/08/17/august-2011-philippine-medical-board-examination-results/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:31:47 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[Medical board exam results]]></category>
		<category><![CDATA[Physician Licensure Examination]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[Professional Regulation Commission (PRC)]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=915</guid>
		<description><![CDATA[The Professional Regulation Commission (PRC) announces that 1,605 out of 2,131 passed the Physician Licensure Examination given by the Board of Medicine in the cities of Manila, Cebu and Davao this month of August 2011. University of the Philippines alumnus Mark Augustine Saquido Onglao topped the medical board exam with a rating of 88.42%. Followed by [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/08/17/august-2011-philippine-medical-board-examination-results/"></g:plusone></div><p>The Professional Regulation Commission (PRC) announces that 1,605 out of 2,131 passed the Physician Licensure Examination given by the Board of Medicine in the cities of Manila, Cebu and Davao this month of August 2011.</p>
<p>University of the Philippines alumnus Mark Augustine Saquido Onglao topped the medical board exam with a rating of 88.42%. Followed by Mary Rose Mañas Maballo of the Pamantasan ng Lungsod ng Maynila with 88.17%.<br />
UST and UP Manila shared third place with UST alumnus Sharlene Marie Lo Lao and UP Manila&#8217;s Guerrero Odoño garnering both a score of 87.92%.</p>
<p>The top 10 successful 2011 medical board examinees are:</p>
<ol>
<li>Mark Augustine Saquido Onglao, University of the Philippines Manila, 88.42%</li>
<li>Mary Rose Mañas Maballo, Pamantasan ng Lungsod ng Maynila, 88.17%</li>
<li>Sharlene Marie Lo lao, University of Santo Toma,s 87.92%<br />
Eugene Guerrero Odoño, University of the Philippines Manila, 87.92%</li>
<li>John Lyle Tron Montero Gomez, University of the Philippines Manila, 87.75%</li>
<li>Deonne Thaddeus Vite Gauiran, University of the Philippines Manila, 87.67%</li>
<li>Caroline Bernadette Olanka King Kay, University of Santo Tomas, 87.58%</li>
<li>Mark Lester Santos Sy, University of Santo Tomas, 87.50%</li>
<li>Marie Shella Baduel de Robles, University of the Philippines Manila, 87.42</li>
<li>Juan Carlos Reyes Abon,  University of the Philippines Manila,   87.33<br />
Jan Miguel Clutario Deogracias, University of the Philippines Manila,  87.33<br />
Erickson Fernando Torio, University of the Philippines Manila, 87.33</li>
<li>Heherson Ballesteros Adriano, Far Eastern University-Nicanor Reyes Medical Foundation, 87.25</li>
</ol>
<p>Professional Identification Card (ID) and Certificate of Registration issuance will start on Monday, August 22, 2011 until August 26, 2011 at 4th Floor, Professional Regulation Commission (PRC) Annex Building, P. Paredes St., cor. N. Reyes St., Sampaloc, Manila.</p>
<p>Those who will register are required to bring the following:</p>
<ul>
<li>Duly accomplished Oath Form or Panunumpa ng Propesyonal,</li>
<li>current Community Tax Certificate (cedula),</li>
<li>2 pieces passport size picture (colored with white: Cebu background and complete name tag),</li>
<li>1 piece 1” x 1” picture (colored with white background and complete name tag),</li>
<li>2 sets of metered documentary stamps and</li>
<li>1 short brown envelope with name and profession</li>
</ul>
<p>Successful examinees must pay the initial registration fee of P600 and annual registration fee of P450 for 2011-2014.</p>
<p>The oathtaking ceremony for all successful examinees will be held on Sunday, September 11, 2011 at 1:00 o’clock in the afternoon at the Plenary Hall of the Philippine International Convention Center (PICC), Roxas Blvd., Manila.</p>
<p>Registration for membership with the Philippine Medical Association, Inc. (PMA) will also start on Monday, August 22, 2011 at PMA Building, North Avenue, Diliman, Quezon</p>
<p>You may download the complete list of <strong>August 2011 Physician Licensure Examination results from the link below</strong>:<br />
<a title="August 2011 Physician Licensure Examination Results" href="http://www.prc.gov.ph/uploaded/documents/PHYS0811se.pdf" target="_blank">List of successful examinees in the August 2011 Physician Licensure Examination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2011/08/17/august-2011-philippine-medical-board-examination-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Embassy Manila Announces New Visa Program</title>
		<link>http://www.pinoylive.net/index.php/2011/08/03/us-embassy-manila-announces-new-visa-program/</link>
		<comments>http://www.pinoylive.net/index.php/2011/08/03/us-embassy-manila-announces-new-visa-program/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:11:34 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US embassy]]></category>
		<category><![CDATA[US tourist visa]]></category>
		<category><![CDATA[US visa]]></category>
		<category><![CDATA[visa application]]></category>
		<category><![CDATA[VRP]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=895</guid>
		<description><![CDATA[MANILA, Philippines – The US Embassy in Manila has announced on Tuesday its new visa program that would process renewals for Philippine visa applicants who have previously been issued multiple entry visas to the United States valid for 5 years or longer. According to the U.S. Embassy, in the new Visa Reissuance Program (VRP), a [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/08/03/us-embassy-manila-announces-new-visa-program/"></g:plusone></div><p>MANILA, Philippines – The US Embassy in Manila has announced on Tuesday its new visa program that would process renewals for Philippine visa applicants who have previously been issued multiple entry visas to the United States valid for 5 years or longer.</p>
<p>According to the U.S. Embassy, in the new Visa Reissuance Program (VRP), a Philippine citizen holding an eligible US tourist visa (B1/B2) can apply for re-issuance of the visa within 12 months of its expiration date.</p>
<p>The embassy also said that visa reissuance applicants will be given priority in their appointment date.</p>
<p>Applicants will only need to appear at the Consular Section of the U.S. Embassy at the given appointment date to submit their valid Philippine passport and application confirmation page, and have their fingerprints digitally scanned. The embassy added that under normal circumstances, no interview with a consular officer will be needed.</p>
<p>VRP applicants can usually expect to receive their passport together with a new US visa within a week of successful application. The cost of a US visa still remains at $140, and no additional cost for VRP appointments will be collected.</p>
<p>The embassy also confidently added that the new procedure will dramatically reduce the time involved in processing applications for visa reissuance at the embassy.</p>
<p>The U.S. Embassy advised visa pplicants to visit their website at <a title="U.S. Embassy Manila VRP" href="http://manila.usembassy.gov/wwwh3024.html">http://manila.usembassy.gov/wwwh3024.html</a> or call its call center at (02) 982-5555 from 8 a.m. to 8 p.m., Monday through Friday for more information on the new VRP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2011/08/03/us-embassy-manila-announces-new-visa-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK-Filipino Youth Day Song Shines Brightest in WYD 2011 Contest</title>
		<link>http://www.pinoylive.net/index.php/2011/07/23/uk-filipino-youth-day-song-shine-brightest-in-wyd-2011-contest/</link>
		<comments>http://www.pinoylive.net/index.php/2011/07/23/uk-filipino-youth-day-song-shine-brightest-in-wyd-2011-contest/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:52:08 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[Cherrie Anderson]]></category>
		<category><![CDATA[Faith in You]]></category>
		<category><![CDATA[global song contest]]></category>
		<category><![CDATA[Ooberfuse]]></category>
		<category><![CDATA[World Youth Day 2011]]></category>
		<category><![CDATA[WYD 2011]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=838</guid>
		<description><![CDATA[The World Youth Day 2011 Global Song Contest announced recently the results and a UK/Filipino entry made it as one of the winners. British-Filipino singer and songwriter, Cherrie Anderson, originally from Manila, is the lead singer of the pop band Ooberfuse. Anderson entered the competition with &#8220;Faith in You&#8221; receiving the highest number of plays [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/07/23/uk-filipino-youth-day-song-shine-brightest-in-wyd-2011-contest/"></g:plusone></div><p>The World Youth Day 2011 Global Song Contest announced recently the results and a UK/Filipino entry made it as one of the winners.</p>
<p>British-Filipino singer and songwriter, Cherrie Anderson, originally from Manila, is the lead singer of the pop band Ooberfuse. Anderson entered the competition with &#8220;Faith in You&#8221; receiving the highest number of plays on the competition <a title="World Youth Day 2011 Madrid" href="http://madridmeencanta.org/nuevosvideo.php" target="_blank">website</a>. Ooberfuse is made up of quartet, Cherie, Hal, Alex and Michel. They sang the Youth Anthem for Pope Benedict&#8217;s historic visit to the UK in 2010.</p>
<p>“I am happy and humbled that my songs have been chosen from out of the 270 entries. When I submitted them earlier this year there were only around 20 entries. There are some really good songs included in the other submissions so my expectations were not that high,” Cherrie said.</p>
<p>The World Youth Day will be held in Madrid from August 16 to 21, 2011. It will be the second time that Spain will host the event and is expected to draw millions of pilgrims from all over the world.</p>
<p><object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gbVsWuQowak?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gbVsWuQowak?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoylive.net/index.php/2011/07/23/uk-filipino-youth-day-song-shine-brightest-in-wyd-2011-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life and Death of General Angelo Reyes</title>
		<link>http://www.pinoylive.net/index.php/2011/02/09/the-life-and-death-of-general-angelo-reyes/</link>
		<comments>http://www.pinoylive.net/index.php/2011/02/09/the-life-and-death-of-general-angelo-reyes/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:20:53 +0000</pubDate>
		<dc:creator>Pinoylive</dc:creator>
				<category><![CDATA[Pinoy News]]></category>
		<category><![CDATA[AFP scandal]]></category>
		<category><![CDATA[Angelo Reyes]]></category>
		<category><![CDATA[Carlos Garcia]]></category>
		<category><![CDATA[death of Angelo Reyes]]></category>
		<category><![CDATA[General Angelo Reyes]]></category>
		<category><![CDATA[Rabusa]]></category>
		<category><![CDATA[Reyes suicide]]></category>
		<category><![CDATA[Senate Blue Ribbon]]></category>

		<guid isPermaLink="false">http://www.pinoylive.net/?p=653</guid>
		<description><![CDATA[Who really is General Angelo Reyes? What made him end his life amidst political controversies and militaty corruption scandals?]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.pinoylive.net/index.php/2011/02/09/the-life-and-death-of-general-angelo-reyes/"></g:plusone></div><p>Earlier this week, February 8 at exactly 8:32am, retired AFP General and former cabinet secretary Angelo &#8220;Angie&#8221; Reyes was declared dead at the Quirino Hospital allegedly by gunshot wound in the chest, a victim of an apparent suicide. The incident happened just minutes after visiting his mother&#8217;s tomb at the Loyola Memorial Garden in Marikina</p>
<p>His death brings to an end a colorful yet controversial political career marked with controversies that concluded in a corruption scandal in the AFP involving at least 3 more military chiefs during the Arroryo administration.</p>
<p>His death also leaves so many questions unanswered. What really made him kill himself? Was it guilt? Was he able to realize that his current predicament and humiliation was too much to bear? But who really knows what was he thinking during those last moments. And who really is General Angelo Reyes?</p>
<p>Reyes first rose to political limelight when as Armed Forces chief, he joined opposition forces during the 4-day bloodless revolt that ousted then President Joseph Ejercito Estrada in January 2001. Ironically, it was Estrada himself who chose him to become chief of staff of the military a year earlier.</p>
<p>His role in the second EDSA revolution won him President Gloria Macapagal Arroyo&#8217;s favor. During the incumbency of President Arroyo, he held different Cabinet posts as secretary of the defense (2001-2003), interior and local government (2004-2006), environment and natural resources (2006-2007), and energy (2007-2010), making him Arroyo administration&#8217;s longest-serving cabinet member.</p>
<p>During the &#8220;Hello, Garci&#8221; wiretapping scandal, he became part of a cabal of officials who remained loyal to President Arroyo despite calls for her removal.</p>
<p>During last year&#8217;s national election, Reyes ran for Congress as representative of party-list group called 1-Utak but was disqualified by the Commission on Elections.</p>
<p>Last month, he was accused by his former military budget officer Lt. Col. George Rabusa of pocketing P50 million in military funds upon his retirement as AFP chief in 2001. He was also accused of protecting his former military comptroller Carlos Garcia who is facing plunder charges for allegedly stealing P303 million from AFP funds. Reyes denied the accusation during the Senate Blue Ribbon comittee and later filed libel charges against Rabusa.</p>
<p>Reyes refused to return to the Senate inquiry until 4 senators inhibited themselves in the hearings. Before his death, the Senate Blue Ribbon committee said they would cite Reyes in contempt if he continued to ignore the panel&#8217;s summonses.</p>
<h2>Education and personal life</h2>
<p>Reyes held a Masters degree in Public Administration from the Kennedy School of Government (KSG) at Harvard University (1991), and an MBA from the Asian Institute of Management (1973). Aside from these, he also studied trust corporations at the Northwestern University in Chicago, and logistics management at the Naval Post-Graduate School in Monterrey, California.</p>
<p>He graduated among the top ten (7th) from the Philippine Military Academy (PMA) class of 1966.</p>
<p>He also topped the command and staff course at the AFP Command and General Staff College, as well as the trust corporations management course at the Ateneo Graduate School of Business.</p>
<p>He was also the valedictorian during high school (class of 1960) at the now Ramon Magsaysay High School in Cubao, formerly Cubao High School.</p>
